← Back to summarySee all parameters
East Devon · East Devon
South West Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.39 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.43 | No limit | 0.086 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 204.7estimated | 80 – 459 | 204.7 |
|---|
| pH | 7.56 | 6.5 – 9.5 | 7.56 |
|---|
| TurbidityNTU | 0.11 | ≤ 4 | 0.011 |
|---|
| ColorColor Units | 2 | ≤ 15 | 2 |
|---|
| OdorTON | 0.044 | ≤ 3 | 0.044 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 201 | ≤ 0 | 20.1 |
|---|
| EnterococcusUFC/100ml | 2 | ≤ 0 | 0.2 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 24 | ≤ 50 | 7.19 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 32 | ≤ 250 | 32 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 25.8 | ≤ 200 | 25.8 |
|---|
| Antimonyμg/l | 0.1 | ≤ 5 | 0.1 |
|---|
| Arsenicμg/l | 0.66 | ≤ 10 | 0.33 |
|---|
| Cadmiumμg/l | 0.06 | ≤ 5 | 0.06 |
|---|
| Chromiumμg/l | 0.8 | ≤ 50 | 0.8 |
|---|
| Copperμg/l | 110.8 | ≤ 2,000 | 5.54 |
|---|
| Ironμg/l | 12.3 | ≤ 200 | 12.3 |
|---|
| Manganeseμg/l | 1.08 | ≤ 50 | 1.08 |
|---|
| Leadμg/l | 0.48 | ≤ 10 | 0.024 |
|---|
| Nickelμg/l | 3.3 | ≤ 20 | 3.3 |
|---|
| Seleniumμg/l | 1.2 | ≤ 10 | 1.2 |
|---|
| Sodiummg/l | 13.1 | ≤ 200 | 13.1 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.04 | ≤ 10 | 0.002 |
|---|
| Total Trihalomethanesμg/l | 11.6 | ≤ 100 | 0.58 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.042 | No limit | 0.013 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2478 of 2482 tests within UK limits