← Back to summarySee all parameters
Dudley · Dudley
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.49 | 0.2 – 1 | 0.01 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.83 | 6.5 – 9.5 | 7.83 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.85 | ≤ 15 | 0.85 |
|---|
| ConductivityμS / cm | 386.7 | ≤ 2,500 | 386.7 |
|---|
| TDSmg/l | 247.5estimated | 0 – 1,199 | 247.5 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 1.05 | ≤ 1.5 | 0.32 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 24.7 | ≤ 50 | 7.42 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.8 | ≤ 200 | 13.8 |
|---|
| Antimonyμg/l | 0.059 | ≤ 5 | 0.059 |
|---|
| Arsenicμg/l | 1.31 | ≤ 10 | 0.66 |
|---|
| Cadmiumμg/l | 0.019 | ≤ 5 | 0.019 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 24.2 | ≤ 2,000 | 1.21 |
|---|
| Ironμg/l | 7.01 | ≤ 200 | 7.01 |
|---|
| Manganeseμg/l | 0.94 | ≤ 50 | 0.94 |
|---|
| Leadμg/l | 0.16 | ≤ 10 | 0.008 |
|---|
| Nickelμg/l | 1.56 | ≤ 20 | 1.56 |
|---|
| Seleniumμg/l | 0.47 | ≤ 10 | 0.47 |
|---|
| Sodiummg/l | 20.9 | ≤ 200 | 20.9 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 27.5 | ≤ 100 | 1.38 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1513 of 1515 tests within UK limits