← Back to summarySee all parameters
Dudley · Dudley
South Staffs Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.21 | 0.2 – 1 | 0.004 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.29 | No limit | 0.059 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 177.5estimated | 80 – 459 | 177.5 |
|---|
| pH | 7.22 | 6.5 – 9.5 | 7.22 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 2.07 | ≤ 15 | 2.07 |
|---|
| ConductivityμS / cm | 440.2 | ≤ 2,500 | 440.2 |
|---|
| TDSmg/l | 281.7estimated | 0 – 1,199 | 281.7 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.75 | ≤ 1.5 | 0.22 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.004 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 33.2 | ≤ 50 | 9.95 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 9.52 | ≤ 200 | 9.52 |
|---|
| Antimonyμg/l | 0.2 | ≤ 5 | 0.2 |
|---|
| Arsenicμg/l | 1.21 | ≤ 10 | 0.61 |
|---|
| Cadmiumμg/l | 0.13 | ≤ 5 | 0.13 |
|---|
| Chromiumμg/l | 0.62 | ≤ 50 | 0.62 |
|---|
| Copperμg/l | 62.2 | ≤ 2,000 | 3.11 |
|---|
| Ironμg/l | 9.17 | ≤ 200 | 9.17 |
|---|
| Manganeseμg/l | 1.77 | ≤ 50 | 1.77 |
|---|
| Leadμg/l | 1.18 | ≤ 10 | 0.059 |
|---|
| Nickelμg/l | 1.16 | ≤ 20 | 1.16 |
|---|
| Seleniumμg/l | 0.8 | ≤ 10 | 0.8 |
|---|
| Sodiummg/l | 22.7 | ≤ 200 | 22.7 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 24 | ≤ 100 | 1.2 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.02 | No limit | 0.006 |
|---|
| Sulfatemg/l | 42.2 | No limit | 42.2 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3633 of 3633 tests within UK limits