← Back to summarySee all parameters
Dorset · Dorset
South West Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.11 ● (Near the limit) | 0.2 – 1 | 0.002 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.21 | No limit | 0.042 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 245.7estimated | 80 – 459 | 245.7 |
|---|
| pH | 7.63 | 6.5 – 9.5 | 7.63 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 2.05 | ≤ 15 | 2.05 |
|---|
| ConductivityμS / cm | 505.5 | ≤ 2,500 | 505.5 |
|---|
| TDSmg/l | 323.5estimated | 0 – 1,199 | 323.5 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 27.9 | ≤ 50 | 8.37 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 25.7 | ≤ 200 | 25.7 |
|---|
| Antimonyμg/l | 0.1 | ≤ 5 | 0.1 |
|---|
| Arsenicμg/l | 0.62 | ≤ 10 | 0.31 |
|---|
| Cadmiumμg/l | 0.068 | ≤ 5 | 0.068 |
|---|
| Chromiumμg/l | 0.8 | ≤ 50 | 0.8 |
|---|
| Copperμg/l | 50.8 | ≤ 2,000 | 2.54 |
|---|
| Ironμg/l | 13.3 | ≤ 200 | 13.3 |
|---|
| Manganeseμg/l | 0.59 | ≤ 50 | 0.59 |
|---|
| Leadμg/l | 0.42 | ≤ 10 | 0.021 |
|---|
| Nickelμg/l | 3.3 | ≤ 20 | 3.3 |
|---|
| Seleniumμg/l | 1.2 | ≤ 10 | 1.2 |
|---|
| Sodiummg/l | 9.56 | ≤ 200 | 9.56 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 16.4 | ≤ 100 | 0.82 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.049 | No limit | 0.015 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2147 of 2148 tests within UK limits