← Back to summarySee all parameters
Derby · Derby
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.25 | 0.2 – 1 | 0.005 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.56 | 6.5 – 9.5 | 7.56 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.83 | ≤ 15 | 0.83 |
|---|
| ConductivityμS / cm | 444 | ≤ 2,500 | 444 |
|---|
| TDSmg/l | 284.2estimated | 0 – 1,199 | 284.2 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.35 | ≤ 1.5 | 0.1 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.005 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 10.9 | ≤ 50 | 3.28 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13.1 | ≤ 200 | 13.1 |
|---|
| Antimonyμg/l | 0.4 | ≤ 5 | 0.4 |
|---|
| Arsenicμg/l | 0.14 | ≤ 10 | 0.071 |
|---|
| Cadmiumμg/l | 0.21 | ≤ 5 | 0.21 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 27 | ≤ 2,000 | 1.35 |
|---|
| Ironμg/l | 13.9 | ≤ 200 | 13.9 |
|---|
| Manganeseμg/l | 1.02 | ≤ 50 | 1.02 |
|---|
| Leadμg/l | 1.14 | ≤ 10 | 0.057 |
|---|
| Nickelμg/l | 2.83 | ≤ 20 | 2.83 |
|---|
| Seleniumμg/l | 0.91 | ≤ 10 | 0.91 |
|---|
| Sodiummg/l | 36.7 | ≤ 200 | 36.7 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 54.7 | ≤ 100 | 2.73 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
4264 of 4265 tests within UK limits