← Back to summarySee all parameters
Crawley · Crawley
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.39 | 0.2 – 1 | 0.008 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.49 | No limit | 0.098 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 195.6 | 80 – 459 | 195.6 |
|---|
| pH | 7.55 | 6.5 – 9.5 | 7.55 |
|---|
| TurbidityNTU | 0.2 | ≤ 4 | 0.02 |
|---|
| ColorColor Units | 3.01 | ≤ 15 | 3.01 |
|---|
| ConductivityμS / cm | 328 | ≤ 2,500 | 328 |
|---|
| TDSmg/l | 209.9estimated | 0 – 1,199 | 209.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.76 | ≤ 50 | 0.088 |
|---|
| Fluoridemg F/l | 0.095 | ≤ 1.5 | 0.029 |
|---|
| Mercuryμg Hg/l | 0.043 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 19.4 | ≤ 50 | 5.83 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 3.15 | No limit | 3.15 |
|---|
| Calciummg/l | 73.1 | No limit | 73.1 |
|---|
| Chloridemg/l | 33.2 | ≤ 250 | 33.2 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 11.8 | ≤ 200 | 11.8 |
|---|
| Antimonyμg/l | 0.14 | ≤ 5 | 0.14 |
|---|
| Arsenicμg/l | 0.38 | ≤ 10 | 0.19 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.19 | ≤ 50 | 0.19 |
|---|
| Copperμg/l | 28.8 | ≤ 2,000 | 1.44 |
|---|
| Ironμg/l | 5.36 | ≤ 200 | 5.36 |
|---|
| Manganeseμg/l | 0.83 | ≤ 50 | 0.83 |
|---|
| Leadμg/l | 0.18 | ≤ 10 | 0.009 |
|---|
| Nickelμg/l | 3.59 | ≤ 20 | 3.59 |
|---|
| Seleniumμg/l | 0.34 | ≤ 10 | 0.34 |
|---|
| Sodiummg/l | 19.8 | ≤ 200 | 19.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 39.7 | ≤ 100 | 1.99 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.065 | ≤ 0.5 | 0.065 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.014 | No limit | 0.004 |
|---|
| Sulfatemg/l | 64.7 | No limit | 64.7 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1713 of 1716 tests within UK limits