← Back to summarySee all parameters
Coventry · Coventry
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.28 | 0.2 – 1 | 0.006 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.28 | 6.5 – 9.5 | 7.28 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 0.82 | ≤ 15 | 0.82 |
|---|
| ConductivityμS / cm | 425.2 | ≤ 2,500 | 425.2 |
|---|
| TDSmg/l | 272.1estimated | 0 – 1,199 | 272.1 |
|---|
| OdorTON | 0.006 | ≤ 3 | 0.006 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 2 | ≤ 0 | 0.2 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.83 | ≤ 1.5 | 0.25 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.006 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 17.9 | ≤ 50 | 5.38 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13 | ≤ 200 | 13 |
|---|
| Antimonyμg/l | 0.12 | ≤ 5 | 0.12 |
|---|
| Arsenicμg/l | 0.22 | ≤ 10 | 0.11 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 26.6 | ≤ 2,000 | 1.33 |
|---|
| Ironμg/l | 18 | ≤ 200 | 18 |
|---|
| Manganeseμg/l | 1.36 | ≤ 50 | 1.36 |
|---|
| Leadμg/l | 0.96 | ≤ 10 | 0.048 |
|---|
| Nickelμg/l | 1.45 | ≤ 20 | 1.45 |
|---|
| Seleniumμg/l | 0.27 | ≤ 10 | 0.27 |
|---|
| Sodiummg/l | 30.6 | ≤ 200 | 30.6 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.19 | ≤ 10 | 0.01 |
|---|
| Total Trihalomethanesμg/l | 34.6 | ≤ 100 | 1.73 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
6568 of 6574 tests within UK limits