← Back to summarySee all parameters
Chichester · Chichester
Portsmouth Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.52 | 0.2 – 1 | 0.01 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.56 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 268.3estimated | 80 – 459 | 268.3 |
|---|
| pH | 7.27 | 6.5 – 9.5 | 7.27 |
|---|
| TurbidityNTU | 0.28 | ≤ 4 | 0.028 |
|---|
| ColorColor Units | 1.95 | ≤ 15 | 1.95 |
|---|
| ConductivityμS / cm | 535.8 | ≤ 2,500 | 535.8 |
|---|
| TDSmg/l | 342.9estimated | 0 – 1,199 | 342.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.1 | ≤ 50 | 0.21 |
|---|
| Fluoridemg F/l | 0.097 | ≤ 1.5 | 0.029 |
|---|
| Mercuryμg Hg/l | 0.04 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.011 | ≤ 0.5 | 0.004 |
|---|
| Nitratesmg NO3/l | 35.1 | ≤ 50 | 10.5 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 23.7 | ≤ 250 | 23.7 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 8.1 | ≤ 200 | 8.1 |
|---|
| Antimonyμg/l | 0.2 | ≤ 5 | 0.2 |
|---|
| Arsenicμg/l | 1 | ≤ 10 | 0.5 |
|---|
| Cadmiumμg/l | 0.22 | ≤ 5 | 0.22 |
|---|
| Chromiumμg/l | 2.3 | ≤ 50 | 2.3 |
|---|
| Copperμg/l | 187.4 | ≤ 2,000 | 9.37 |
|---|
| Ironμg/l | 14 | ≤ 200 | 14 |
|---|
| Manganeseμg/l | 2.5 | ≤ 50 | 2.5 |
|---|
| Leadμg/l | 0.59 | ≤ 10 | 0.03 |
|---|
| Nickelμg/l | 1.32 | ≤ 20 | 1.32 |
|---|
| Seleniumμg/l | 0.8 | ≤ 10 | 0.8 |
|---|
| Sodiummg/l | 10.8 | ≤ 200 | 10.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 7.62 | ≤ 100 | 0.38 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.009 | ≤ 0.5 | 0.009 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.073 | No limit | 0.022 |
|---|
| Sulfatemg/l | 16.7 | No limit | 16.7 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
4702 of 4702 tests within UK limits