← Back to summarySee all parameters
Cheshire East · Cheshire East
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.31 | 0.2 – 1 | 0.006 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 8.09 | 6.5 – 9.5 | 8.09 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.8 | ≤ 15 | 0.8 |
|---|
| ConductivityμS / cm | 422 | ≤ 2,500 | 422 |
|---|
| TDSmg/l | 270.1estimated | 0 – 1,199 | 270.1 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.08 | ≤ 1.5 | 0.024 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.003 | ≤ 0.5 | 0.001 |
|---|
| Nitratesmg NO3/l | 11.7 | ≤ 50 | 3.51 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 17.7 | ≤ 250 | 17.7 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 18.3 | ≤ 200 | 18.3 |
|---|
| Antimonyμg/l | 0.059 | ≤ 5 | 0.059 |
|---|
| Arsenicμg/l | 0.23 | ≤ 10 | 0.12 |
|---|
| Cadmiumμg/l | 0.03 | ≤ 5 | 0.03 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 3.8 | ≤ 2,000 | 0.19 |
|---|
| Ironμg/l | 9.9 | ≤ 200 | 9.9 |
|---|
| Manganeseμg/l | 0.76 | ≤ 50 | 0.76 |
|---|
| Leadμg/l | 0.14 | ≤ 10 | 0.007 |
|---|
| Nickelμg/l | 1 | ≤ 20 | 1 |
|---|
| Seleniumμg/l | 0.4 | ≤ 10 | 0.4 |
|---|
| Sodiummg/l | 39.4 | ≤ 200 | 39.4 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 16.3 | ≤ 100 | 0.82 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.022 | No limit | 0.007 |
|---|
| Sulfatemg/l | 112.1 | No limit | 112.1 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
79 of 79 tests within UK limits