← Back to summarySee all parameters
Cardiff · Cardiff
Welsh Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.65 | 0.2 – 1 | 0.013 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.73 | No limit | 0.15 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 102.8estimated | 80 – 459 | 102.8 |
|---|
| pH | 7.79 | 6.5 – 9.5 | 7.79 |
|---|
| TurbidityNTU | 0.27 | ≤ 4 | 0.027 |
|---|
| ColorColor Units | 4.64 | ≤ 15 | 4.64 |
|---|
| ConductivityμS / cm | 232.5 | ≤ 2,500 | 232.5 |
|---|
| TDSmg/l | 148.8estimated | 0 – 1,199 | 148.8 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 23 | ≤ 0 | 2.3 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.033 |
|---|
| Mercuryμg Hg/l | 0.042 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.013 | ≤ 0.5 | 0.005 |
|---|
| Nitratesmg NO3/l | 5.22 | ≤ 50 | 1.56 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 13.8 | ≤ 250 | 13.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 5.34 | ≤ 200 | 5.34 |
|---|
| Antimonyμg/l | 0.043 | ≤ 5 | 0.043 |
|---|
| Arsenicμg/l | 0.14 | ≤ 10 | 0.072 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.32 | ≤ 50 | 0.32 |
|---|
| Copperμg/l | 71 | ≤ 2,000 | 3.55 |
|---|
| Ironμg/l | 15.3 | ≤ 200 | 15.3 |
|---|
| Manganeseμg/l | 0.89 | ≤ 50 | 0.89 |
|---|
| Leadμg/l | 0.29 | ≤ 10 | 0.015 |
|---|
| Nickelμg/l | 0.89 | ≤ 20 | 0.89 |
|---|
| Seleniumμg/l | 0.23 | ≤ 10 | 0.23 |
|---|
| Sodiummg/l | 16.2 | ≤ 200 | 16.2 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.001 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 36 | ≤ 100 | 1.8 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.004 | ≤ 0.5 | 0.004 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.025 | No limit | 0.008 |
|---|
| Sulfatemg/l | 28.7 | No limit | 28.7 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
5787 of 5789 tests within UK limits