← Back to summarySee all parameters
Calderdale · Calderdale
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.3 | 0.2 – 1 | 0.006 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.41 | No limit | 0.081 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 37.1 ● (Near the limit)estimated | 80 – 459 | 37.1 ● |
|---|
| pH | 7.53 | 6.5 – 9.5 | 7.53 |
|---|
| TurbidityNTU | 0.18 | ≤ 4 | 0.018 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 148.6 | ≤ 2,500 | 148.6 |
|---|
| TDSmg/l | 95.1estimated | 0 – 1,199 | 95.1 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.2 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.046 | ≤ 1.5 | 0.014 |
|---|
| Mercuryμg Hg/l | 0.049 | ≤ 1 | 0.005 |
|---|
| Nitritesmg NO2/l | 0.003 | ≤ 0.5 | 0.001 |
|---|
| Nitratesmg NO3/l | 2.18 | ≤ 50 | 0.65 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 15.3 | ≤ 250 | 15.3 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 13 | ≤ 200 | 13 |
|---|
| Antimonyμg/l | 0.094 | ≤ 5 | 0.094 |
|---|
| Arsenicμg/l | 0.16 | ≤ 10 | 0.079 |
|---|
| Cadmiumμg/l | 0.027 | ≤ 5 | 0.027 |
|---|
| Chromiumμg/l | 0.16 | ≤ 50 | 0.16 |
|---|
| Copperμg/l | 18.4 | ≤ 2,000 | 0.92 |
|---|
| Ironμg/l | 23.6 | ≤ 200 | 23.6 |
|---|
| Manganeseμg/l | 1.42 | ≤ 50 | 1.42 |
|---|
| Leadμg/l | 0.5 | ≤ 10 | 0.025 |
|---|
| Nickelμg/l | 1.71 | ≤ 20 | 1.71 |
|---|
| Seleniumμg/l | 0.28 | ≤ 10 | 0.28 |
|---|
| Sodiummg/l | 11.4 | ≤ 200 | 11.4 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 36.1 | ≤ 100 | 1.8 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.011 | No limit | 0.003 |
|---|
| Sulfatemg/l | 30.6 | No limit | 30.6 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
4282 of 4284 tests within UK limits