← Back to summarySee all parameters
Caerphilly · Caerphilly
Welsh Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.5 | 0.2 – 1 | 0.01 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.57 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 100.2estimated | 80 – 459 | 100.2 |
|---|
| pH | 7.63 | 6.5 – 9.5 | 7.63 |
|---|
| TurbidityNTU | 0.27 | ≤ 4 | 0.027 |
|---|
| ColorColor Units | 4.7 | ≤ 15 | 4.7 |
|---|
| ConductivityμS / cm | 152.9 | ≤ 2,500 | 152.9 |
|---|
| TDSmg/l | 97.8estimated | 0 – 1,199 | 97.8 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.033 |
|---|
| Mercuryμg Hg/l | 0.042 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.013 | ≤ 0.5 | 0.005 |
|---|
| Nitratesmg NO3/l | 4.5 | ≤ 50 | 1.35 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 8.17 | ≤ 250 | 8.17 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 8.13 | ≤ 200 | 8.13 |
|---|
| Antimonyμg/l | 0.055 | ≤ 5 | 0.055 |
|---|
| Arsenicμg/l | 0.19 | ≤ 10 | 0.096 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.41 | ≤ 50 | 0.41 |
|---|
| Copperμg/l | 68.7 | ≤ 2,000 | 3.43 |
|---|
| Ironμg/l | 20.4 | ≤ 200 | 20.4 |
|---|
| Manganeseμg/l | 1.11 | ≤ 50 | 1.11 |
|---|
| Leadμg/l | 1.94 | ≤ 10 | 0.097 |
|---|
| Nickelμg/l | 1.68 | ≤ 20 | 1.68 |
|---|
| Seleniumμg/l | 0.23 | ≤ 10 | 0.23 |
|---|
| Sodiummg/l | 7.19 | ≤ 200 | 7.19 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.001 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 37.7 | ≤ 100 | 1.88 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.001 | ≤ 0.5 | 0.001 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.025 | No limit | 0.008 |
|---|
| Sulfatemg/l | 27.3 | No limit | 27.3 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3010 of 3011 tests within UK limits