← Back to summarySee all parameters
Broxtowe · Broxtowe
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.39 | 0.2 – 1 | 0.008 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.13 | 6.5 – 9.5 | 7.13 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 0.83 | ≤ 15 | 0.83 |
|---|
| ConductivityμS / cm | 579.9 | ≤ 2,500 | 579.9 |
|---|
| TDSmg/l | 371.2estimated | 0 – 1,199 | 371.2 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 20 | ≤ 0 | 2 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.39 | ≤ 1.5 | 0.12 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.007 | ≤ 0.5 | 0.003 |
|---|
| Nitratesmg NO3/l | 19 | ≤ 50 | 5.69 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12.3 | ≤ 200 | 12.3 |
|---|
| Antimonyμg/l | 0.52 | ≤ 5 | 0.52 |
|---|
| Arsenicμg/l | 0.19 | ≤ 10 | 0.096 |
|---|
| Cadmiumμg/l | 0.034 | ≤ 5 | 0.034 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 37.5 | ≤ 2,000 | 1.88 |
|---|
| Ironμg/l | 15 | ≤ 200 | 15 |
|---|
| Manganeseμg/l | 1.12 | ≤ 50 | 1.12 |
|---|
| Leadμg/l | 0.67 | ≤ 10 | 0.034 |
|---|
| Nickelμg/l | 2.73 | ≤ 20 | 2.73 |
|---|
| Seleniumμg/l | 0.9 | ≤ 10 | 0.9 |
|---|
| Sodiummg/l | 44.7 | ≤ 200 | 44.7 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 36.5 | ≤ 100 | 1.83 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1290 of 1293 tests within UK limits