← Back to summarySee all parameters
Braintree · Braintree
Essex & Suffolk Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.47 | No limit | 0.095 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.63 | 6.5 – 9.5 | 7.63 |
|---|
| TurbidityNTU | 0.14 | ≤ 4 | 0.014 |
|---|
| ColorColor Units | 1.63 | ≤ 15 | 1.63 |
|---|
| ConductivityμS / cm | 678.2 | ≤ 2,500 | 678.2 |
|---|
| TDSmg/l | 434.1estimated | 0 – 1,199 | 434.1 |
|---|
| OdorTON | 0.077 | ≤ 3 | 0.077 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 5.5 | ≤ 50 | 0.28 |
|---|
| Fluoridemg F/l | 0.77 | ≤ 1.5 | 0.23 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.13 | ≤ 0.5 | 0.053 |
|---|
| Nitratesmg NO3/l | 11.3 | ≤ 50 | 3.4 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 83.5 | ≤ 250 | 83.5 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.31 | ≤ 5 | 0.31 |
|---|
| Arsenicμg/l | 1.03 | ≤ 10 | 0.51 |
|---|
| Cadmiumμg/l | 0.02 | ≤ 5 | 0.02 |
|---|
| Chromiumμg/l | 0.7 | ≤ 50 | 0.7 |
|---|
| Copperμg/l | 26.8 | ≤ 2,000 | 1.34 |
|---|
| Ironμg/l | 6.1 | ≤ 200 | 6.1 |
|---|
| Manganeseμg/l | 0.41 | ≤ 50 | 0.41 |
|---|
| Leadμg/l | 0.094 | ≤ 10 | 0.005 |
|---|
| Nickelμg/l | 3.65 | ≤ 20 | 3.65 |
|---|
| Seleniumμg/l | 1.01 | ≤ 10 | 1.01 |
|---|
| Sodiummg/l | 49.1 | ≤ 200 | 49.1 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 34.9 | ≤ 100 | 1.74 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.006 | ≤ 0.5 | 0.006 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.092 | No limit | 0.027 |
|---|
| Sulfatemg/l | 84.9 | No limit | 84.9 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1213 of 1213 tests within UK limits