← Back to summarySee all parameters
Bournemouth, Christchurch and Poole · Bournemouth, Christchurch and Poole
South West Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.032 ▲ (Outside the range) | 0.2 – 1 | 0.001 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.17 | No limit | 0.033 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 231.2estimated | 80 – 459 | 231.2 |
|---|
| pH | 7.83 | 6.5 – 9.5 | 7.83 |
|---|
| TurbidityNTU | 0.11 | ≤ 4 | 0.011 |
|---|
| ColorColor Units | 2.46 | ≤ 15 | 2.46 |
|---|
| ConductivityμS / cm | 465.8 | ≤ 2,500 | 465.8 |
|---|
| TDSmg/l | 298.1estimated | 0 – 1,199 | 298.1 |
|---|
| OdorTON | 0.004 | ≤ 3 | 0.004 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 23.3 | ≤ 50 | 6.98 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 25.8 | ≤ 200 | 25.8 |
|---|
| Antimonyμg/l | 0.11 | ≤ 5 | 0.11 |
|---|
| Arsenicμg/l | 0.62 | ≤ 10 | 0.31 |
|---|
| Cadmiumμg/l | 0.06 | ≤ 5 | 0.06 |
|---|
| Chromiumμg/l | 0.8 | ≤ 50 | 0.8 |
|---|
| Copperμg/l | 41.5 | ≤ 2,000 | 2.08 |
|---|
| Ironμg/l | 11.1 | ≤ 200 | 11.1 |
|---|
| Manganeseμg/l | 0.69 | ≤ 50 | 0.69 |
|---|
| Leadμg/l | 0.24 | ≤ 10 | 0.012 |
|---|
| Nickelμg/l | 3.3 | ≤ 20 | 3.3 |
|---|
| Seleniumμg/l | 1.2 | ≤ 10 | 1.2 |
|---|
| Sodiummg/l | 13.1 | ≤ 200 | 13.1 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 24.1 | ≤ 100 | 1.2 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.046 | No limit | 0.014 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
4599 of 4600 tests within UK limits