← Back to summarySee all parameters
Blaenau Gwent · Blaenau Gwent
Welsh Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.55 | 0.2 – 1 | 0.011 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.62 | No limit | 0.12 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 55 ● (Near the limit)estimated | 80 – 459 | 55 ● |
|---|
| pH | 7.56 | 6.5 – 9.5 | 7.56 |
|---|
| TurbidityNTU | 0.27 | ≤ 4 | 0.027 |
|---|
| ColorColor Units | 4.6 | ≤ 15 | 4.6 |
|---|
| ConductivityμS / cm | 136.8 | ≤ 2,500 | 136.8 |
|---|
| TDSmg/l | 87.6estimated | 0 – 1,199 | 87.6 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 4.6 | ≤ 50 | 0.23 |
|---|
| Fluoridemg F/l | 0.11 | ≤ 1.5 | 0.033 |
|---|
| Mercuryμg Hg/l | 0.042 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | 0.013 | ≤ 0.5 | 0.005 |
|---|
| Nitratesmg NO3/l | 2.63 | ≤ 50 | 0.79 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 5.24 | ≤ 250 | 5.24 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 8.47 | ≤ 200 | 8.47 |
|---|
| Antimonyμg/l | 0.086 | ≤ 5 | 0.086 |
|---|
| Arsenicμg/l | 0.22 | ≤ 10 | 0.11 |
|---|
| Cadmiumμg/l | 0.025 | ≤ 5 | 0.025 |
|---|
| Chromiumμg/l | 0.31 | ≤ 50 | 0.31 |
|---|
| Copperμg/l | 94.4 | ≤ 2,000 | 4.72 |
|---|
| Ironμg/l | 22 | ≤ 200 | 22 |
|---|
| Manganeseμg/l | 1.63 | ≤ 50 | 1.63 |
|---|
| Leadμg/l | 0.19 | ≤ 10 | 0.01 |
|---|
| Nickelμg/l | 0.86 | ≤ 20 | 0.86 |
|---|
| Seleniumμg/l | 0.23 | ≤ 10 | 0.23 |
|---|
| Sodiummg/l | 3.89 | ≤ 200 | 3.89 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.004 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 33 | ≤ 100 | 1.65 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.002 | ≤ 0.5 | 0.002 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.025 | No limit | 0.008 |
|---|
| Sulfatemg/l | 25.6 | No limit | 25.6 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1609 of 1609 tests within UK limits