← Back to summarySee all parameters
Birmingham · Birmingham
South Staffs Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.084 ● (Near the limit) | 0.2 – 1 | 0.002 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.21 | No limit | 0.041 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 200.3estimated | 80 – 459 | 200.3 |
|---|
| pH | 7.37 | 6.5 – 9.5 | 7.37 |
|---|
| TurbidityNTU | 0.13 | ≤ 4 | 0.013 |
|---|
| ColorColor Units | 2.27 | ≤ 15 | 2.27 |
|---|
| ConductivityμS / cm | 475.6 | ≤ 2,500 | 475.6 |
|---|
| TDSmg/l | 304.4estimated | 0 – 1,199 | 304.4 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.51 | ≤ 1.5 | 0.15 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.004 | ≤ 0.5 | 0.002 |
|---|
| Nitratesmg NO3/l | 28.5 | ≤ 50 | 8.55 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 8.09 | ≤ 200 | 8.09 |
|---|
| Antimonyμg/l | 0.26 | ≤ 5 | 0.26 |
|---|
| Arsenicμg/l | 1 | ≤ 10 | 0.5 |
|---|
| Cadmiumμg/l | 0.16 | ≤ 5 | 0.16 |
|---|
| Chromiumμg/l | 0.63 | ≤ 50 | 0.63 |
|---|
| Copperμg/l | 35 | ≤ 2,000 | 1.75 |
|---|
| Ironμg/l | 8.96 | ≤ 200 | 8.96 |
|---|
| Manganeseμg/l | 2.04 | ≤ 50 | 2.04 |
|---|
| Leadμg/l | 1.19 | ≤ 10 | 0.059 |
|---|
| Nickelμg/l | 1.59 | ≤ 20 | 1.59 |
|---|
| Seleniumμg/l | 0.8 | ≤ 10 | 0.8 |
|---|
| Sodiummg/l | 23.6 | ≤ 200 | 23.6 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trihalomethanesμg/l | 40 | ≤ 100 | 2 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.02 | No limit | 0.006 |
|---|
| Sulfatemg/l | 48.5 | No limit | 48.5 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1165 of 1165 tests within UK limits