← Back to summarySee all parameters
Bassetlaw · Bassetlaw
Severn Trent Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.17 ● (Near the limit) | 0.2 – 1 | 0.003 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.6 | 6.5 – 9.5 | 7.6 |
|---|
| TurbidityNTU | 0.12 | ≤ 4 | 0.012 |
|---|
| ColorColor Units | 0.8 | ≤ 15 | 0.8 |
|---|
| ConductivityμS / cm | 583.3 | ≤ 2,500 | 583.3 |
|---|
| TDSmg/l | 373.3estimated | 0 – 1,199 | 373.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Fluoridemg F/l | 0.91 | ≤ 1.5 | 0.27 |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | 0.007 | ≤ 0.5 | 0.003 |
|---|
| Nitratesmg NO3/l | 28.6 | ≤ 50 | 8.57 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 14.9 | ≤ 200 | 14.9 |
|---|
| Antimonyμg/l | 0.064 | ≤ 5 | 0.064 |
|---|
| Arsenicμg/l | 1.73 | ≤ 10 | 0.87 |
|---|
| Cadmiumμg/l | 0.32 | ≤ 5 | 0.32 |
|---|
| Chromiumμg/l | 0.42 | ≤ 50 | 0.42 |
|---|
| Copperμg/l | 75.9 | ≤ 2,000 | 3.8 |
|---|
| Ironμg/l | 6.61 | ≤ 200 | 6.61 |
|---|
| Manganeseμg/l | 0.75 | ≤ 50 | 0.75 |
|---|
| Leadμg/l | 0.18 | ≤ 10 | 0.009 |
|---|
| Nickelμg/l | 1.48 | ≤ 20 | 1.48 |
|---|
| Seleniumμg/l | 0.48 | ≤ 10 | 0.48 |
|---|
| Sodiummg/l | 19.8 | ≤ 200 | 19.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 7.91 | ≤ 100 | 0.4 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.024 | No limit | 0.007 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
1071 of 1071 tests within UK limits