← Back to summarySee all parameters
Basildon · Basildon
Essex & Suffolk Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | Not reported | 0.2 – 1 | — |
|---|
| Total Chlorinemg CL2/l | 0.54 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pH | 7.46 | 6.5 – 9.5 | 7.46 |
|---|
| TurbidityNTU | 0.21 | ≤ 4 | 0.021 |
|---|
| ColorColor Units | 1.3 | ≤ 15 | 1.3 |
|---|
| ConductivityμS / cm | 658.2 | ≤ 2,500 | 658.2 |
|---|
| TDSmg/l | 421.3estimated | 0 – 1,199 | 421.3 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 5.5 | ≤ 50 | 0.28 |
|---|
| Fluoridemg F/l | 0.23 | ≤ 1.5 | 0.069 |
|---|
| Mercuryμg Hg/l | 0.022 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.054 | ≤ 0.5 | 0.022 |
|---|
| Nitratesmg NO3/l | 20.6 | ≤ 50 | 6.18 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 66.8 | ≤ 250 | 66.8 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 12 | ≤ 200 | 12 |
|---|
| Antimonyμg/l | 0.3 | ≤ 5 | 0.3 |
|---|
| Arsenicμg/l | 0.35 | ≤ 10 | 0.17 |
|---|
| Cadmiumμg/l | 0.019 | ≤ 5 | 0.019 |
|---|
| Chromiumμg/l | 0.7 | ≤ 50 | 0.7 |
|---|
| Copperμg/l | 50.1 | ≤ 2,000 | 2.5 |
|---|
| Ironμg/l | 41.7 | ≤ 200 | 41.7 |
|---|
| Manganeseμg/l | 0.51 | ≤ 50 | 0.51 |
|---|
| Leadμg/l | 0.27 | ≤ 10 | 0.013 |
|---|
| Nickelμg/l | 2.63 | ≤ 20 | 2.63 |
|---|
| Seleniumμg/l | 0.83 | ≤ 10 | 0.83 |
|---|
| Sodiummg/l | 41.8 | ≤ 200 | 41.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 27.4 | ≤ 100 | 1.37 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.041 | ≤ 0.5 | 0.041 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.12 | No limit | 0.036 |
|---|
| Sulfatemg/l | 95 | No limit | 95 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
3462 of 3462 tests within UK limits