← Back to summarySee all parameters
Barnsley · Barnsley
Yorkshire Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.22 | 0.2 – 1 | 0.004 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.34 | No limit | 0.068 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 190.4estimated | 80 – 459 | 190.4 |
|---|
| pH | 7.35 | 6.5 – 9.5 | 7.35 |
|---|
| TurbidityNTU | 0.18 | ≤ 4 | 0.018 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 416.4 | ≤ 2,500 | 416.4 |
|---|
| TDSmg/l | 266.5estimated | 0 – 1,199 | 266.5 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 1 | ≤ 0 | 0.1 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.2 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.067 | ≤ 1.5 | 0.02 |
|---|
| Mercuryμg Hg/l | 0.051 | ≤ 1 | 0.005 |
|---|
| Nitritesmg NO2/l | 0.003 | ≤ 0.5 | 0.001 |
|---|
| Nitratesmg NO3/l | 13.4 | ≤ 50 | 4.01 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/l | 22.2 | ≤ 250 | 22.2 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 11.9 | ≤ 200 | 11.9 |
|---|
| Antimonyμg/l | 0.099 | ≤ 5 | 0.099 |
|---|
| Arsenicμg/l | 0.22 | ≤ 10 | 0.11 |
|---|
| Cadmiumμg/l | 0.027 | ≤ 5 | 0.027 |
|---|
| Chromiumμg/l | 0.17 | ≤ 50 | 0.17 |
|---|
| Copperμg/l | 20.5 | ≤ 2,000 | 1.02 |
|---|
| Ironμg/l | 12.1 | ≤ 200 | 12.1 |
|---|
| Manganeseμg/l | 1.23 | ≤ 50 | 1.23 |
|---|
| Leadμg/l | 0.34 | ≤ 10 | 0.017 |
|---|
| Nickelμg/l | 1.47 | ≤ 20 | 1.47 |
|---|
| Seleniumμg/l | 0.29 | ≤ 10 | 0.29 |
|---|
| Sodiummg/l | 15.5 | ≤ 200 | 15.5 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 27.8 | ≤ 100 | 1.39 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0.003 | ≤ 0.5 | 0.003 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.01 | No limit | 0.003 |
|---|
| Sulfatemg/l | 90.5 | No limit | 90.5 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
5707 of 5709 tests within UK limits