← Back to summarySee all parameters
Arun · Arun
Southern Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.36 | 0.2 – 1 | 0.007 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.42 | No limit | 0.084 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 293.3 | 80 – 459 | 293.3 |
|---|
| pH | 7.32 | 6.5 – 9.5 | 7.32 |
|---|
| TurbidityNTU | 0.14 | ≤ 4 | 0.014 |
|---|
| ColorColor Units | 3 | ≤ 15 | 3 |
|---|
| ConductivityμS / cm | 549.1 | ≤ 2,500 | 549.1 |
|---|
| TDSmg/l | 351.4estimated | 0 – 1,199 | 351.4 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1.2 | ≤ 50 | 0.06 |
|---|
| Fluoridemg F/l | 0.077 | ≤ 1.5 | 0.023 |
|---|
| Mercuryμg Hg/l | 0.042 | ≤ 1 | 0.004 |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.5 | — |
|---|
| Nitratesmg NO3/l | 36 | ≤ 50 | 10.8 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 2.36 | No limit | 2.36 |
|---|
| Calciummg/l | 113.1 | No limit | 113.1 |
|---|
| Chloridemg/l | 31.6 | ≤ 250 | 31.6 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 11.6 | ≤ 200 | 11.6 |
|---|
| Antimonyμg/l | 0.061 | ≤ 5 | 0.061 |
|---|
| Arsenicμg/l | 0.23 | ≤ 10 | 0.11 |
|---|
| Cadmiumμg/l | 0.026 | ≤ 5 | 0.026 |
|---|
| Chromiumμg/l | 0.18 | ≤ 50 | 0.18 |
|---|
| Copperμg/l | 89.9 | ≤ 2,000 | 4.49 |
|---|
| Ironμg/l | 5.12 | ≤ 200 | 5.12 |
|---|
| Manganeseμg/l | 0.66 | ≤ 50 | 0.66 |
|---|
| Leadμg/l | 0.57 | ≤ 10 | 0.029 |
|---|
| Nickelμg/l | 2.03 | ≤ 20 | 2.03 |
|---|
| Seleniumμg/l | 0.39 | ≤ 10 | 0.39 |
|---|
| Sodiummg/l | 13.8 | ≤ 200 | 13.8 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0 | ≤ 10 | 0 |
|---|
| Total Trihalomethanesμg/l | 11.1 | ≤ 100 | 0.56 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.009 | No limit | 0.003 |
|---|
| Sulfatemg/l | 16.6 | No limit | 16.6 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
2562 of 2562 tests within UK limits