← Back to summarySee all parameters
Forehill · Aberdeenshire
Scottish Water
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg CL2/l | 0.47 | 0.2 – 1 | 0.009 ▲ |
|---|
| Total Chlorinemg CL2/l | 0.56 | No limit | 0.11 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | 98.1 | 80 – 459 | 98.1 |
|---|
| pH | 7.92 | 6.5 – 9.5 | 7.92 |
|---|
| TurbidityNTU | 0.3 | ≤ 4 | 0.03 |
|---|
| ColorColor Units | 2 | ≤ 15 | 2 |
|---|
| ConductivityμS / cm | 335.8 | ≤ 2,500 | 335.8 |
|---|
| TDSmg/l | 214.9estimated | 0 – 1,199 | 214.9 |
|---|
| OdorTON | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasNMP/100ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalμg CN/l | 1 | ≤ 50 | 0.05 |
|---|
| Fluoridemg F/l | 0.12 | ≤ 1.5 | 0.036 |
|---|
| Mercuryμg Hg/l | 0.02 | ≤ 1 | 0.002 |
|---|
| Nitritesmg NO2/l | 0.02 | ≤ 0.5 | 0.008 |
|---|
| Nitratesmg NO3/l | 20.5 | ≤ 50 | 6.14 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Magnesiummg/l | 5.95 | No limit | 5.95 |
|---|
| Calciummg/l | 29.5 | No limit | 29.5 |
|---|
| Chloridemg/l | 40.5 | ≤ 250 | 40.5 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumμg/l | 8.31 | ≤ 200 | 8.31 |
|---|
| Antimonyμg/l | 0.4 | ≤ 5 | 0.4 |
|---|
| Arsenicμg/l | 0.2 | ≤ 10 | 0.1 |
|---|
| Cadmiumμg/l | 0.02 | ≤ 5 | 0.02 |
|---|
| Chromiumμg/l | 0.6 | ≤ 50 | 0.6 |
|---|
| Copperμg/l | 20 | ≤ 2,000 | 1 |
|---|
| Ironμg/l | 9.27 | ≤ 200 | 9.27 |
|---|
| Manganeseμg/l | 2 | ≤ 50 | 2 |
|---|
| Leadμg/l | 0.68 | ≤ 10 | 0.034 |
|---|
| Nickelμg/l | 0.88 | ≤ 20 | 0.88 |
|---|
| Seleniumμg/l | 1.2 | ≤ 10 | 1.2 |
|---|
| Sodiummg/l | 26.3 | ≤ 200 | 26.3 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneμg/l | 0.52 | ≤ 10 | 0.026 |
|---|
| Total Trihalomethanesμg/l | 22.2 | ≤ 100 | 1.11 |
|---|
Haloacetic acids
Haloacetic acids| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total haloacetic acidsμg/l | 7.43 | ≤ 60 | 0.37 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesug/L | 0 | ≤ 0.5 | 0 |
|---|
Herbicides
Herbicides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| D 2 4ug/L | 0.01 | ≤ 70 | 0.01 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/l | 0.04 | No limit | 0.012 |
|---|
| Sulfatemg/l | 57 | No limit | 57 |
|---|
| Uraniumug/L | 0.04 | No limit | 0.04 |
|---|
Data collected from the water company for your area. Quality ranges are based on WHO guidelines and the UK drinking water regulations.
953 of 953 tests within UK limits