The 20 worst-tasting tap water areas
Tap water taste is driven mainly by chlorine and hardness. Zones are ranked by the two combined, using the same thresholds as the report: chlorine / 0.6 mg/l plus hardness / 330 mg CaCO3/l. Only zones reporting both values appear.
| # | Zone | Chlorine | Hardness | Parameter |
|---|---|---|---|---|
| 1 | Sailly (-SAILLY)Sailly, Haute-Marne | 6.9mg CL2/l | 336mg CaCO3/l | Bad |
| 2 | Luvigny (CENTRE)Allarmont, Vosges | 6.48mg CL2/l | 50mg CaCO3/l | Bad |
| 3 | Brusque (Cribas)Arnac-sur-Dourdou, Aveyron | 6.35mg CL2/l | 64mg CaCO3/l | Bad |
| 4 | Montoulieu (centre village)Montoulieu, Hérault | 4.9mg CL2/l | 296.2mg CaCO3/l | Bad |
| 5 | Montferrier (MAROU)Bélesta, Ariège | 4.7mg CL2/l | 301mg CaCO3/l | Bad |
| 6 | Charleville (-), La Villeneuve-lès-Charleville (-)Charleville, Marne | 4.68mg CL2/l | 310mg CaCO3/l | Bad |
| 7 | Saint-Étienne-de-Boulogne (auriolles)Ailhon, Ardèche | 4.9mg CL2/l | 124.7mg CaCO3/l | Bad |
| 8 | Bordes-Uchentein (UCHENTEIN / UCHENTEIN)Antras, Ariège | 4.7mg CL2/l | 223mg CaCO3/l | Bad |
| 9 | Ambrugeat (BEYNETTE)Ambrugeat, Corrèze | 5mg CL2/l | 5mg CaCO3/l | Bad |
| 10 | Bazoches-et-Saint-Thibaut (-)Augy, Aisne | 4.28mg CL2/l | 373mg CaCO3/l | Bad |
| 11 | Sercy (-)Sercy, Saône-et-Loire | 4.51mg CL2/l | 245.5mg CaCO3/l | Bad |
| 12 | Bussang (SECHENAT)Bussang, Vosges | 4.66mg CL2/l | 36mg CaCO3/l | Bad |
| 13 | Neuilly-en-Sancerre (Le Bourg et Les Contis), Neuvy-Deux-ClochersAchères, Cher | 4.35mg CL2/l | 99.9mg CaCO3/l | Bad |
| 14 | Mareuil-le-Port (hm cerseuil)Anthenay, Marne | 3.8mg CL2/l | 373mg CaCO3/l | Bad |
| 15 | Borce (QUARTIER BARALET)Borce, Pyrénées-Atlantiques | 4.4mg CL2/l | 32.1mg CaCO3/l | Bad |
| 16 | Valmy (HM LES MAIGNEUX)Valmy, Marne | 3.9mg CL2/l | 286mg CaCO3/l | Bad |
| 17 | Saint-Jean-d'Arvey (-)Barby, Savoie | 4mg CL2/l | 227mg CaCO3/l | Bad |
| 18 | Guerbigny, Roye (-)Roye, Somme | 3.29mg CL2/l | 330mg CaCO3/l | Bad |
| 19 | Bellencombre (rond point st christophe,ecole david douillet, la heuze), Rosay, Saint-HellierBellencombre, Seine-Maritime | 3.09mg CL2/l | 246mg CaCO3/l | Bad |
| 20 | Mareuil-le-Port (bourg hm port a bins)Anthenay, Marne | 2.83mg CL2/l | 375mg CaCO3/l | Bad |

Improve your tap water
TAPP Water filters reduce chlorine, heavy metals and microplastics in tap water, without plastic bottles.
Data from the French health inspection of drinking water (Ministry of Health, regional health agencies), per distribution unit. Quality ranges are based on WHO guidelines, EU Directive 2020/2184 and the French public health code.