The 20 worst-tasting tap water areas
Tap water taste is driven mainly by chlorine and hardness. Zones are ranked by the two combined, using the same thresholds as the report: chlorine / 0.6 mg/l plus hardness / 330 mg CaCO3/l. Only zones reporting both values appear.
| # | Zone | Chlorine | Hardness | Parameter |
|---|---|---|---|---|
| 1 | VENTAS DE CERVERA O VENTAS DEL BAÑOCervera del Río Alhama, La Rioja | 14.3mg CL2/l | 405mg CaCO3/l | Bad |
| 2 | SANT RAFELSant Antoni de Portmany, Baleares | 5mg CL2/l | 506mg CaCO3/l | Bad |
| 3 | SEANABellpuig, Lleida | 5mg CL2/l | 199mg CaCO3/l | Bad |
| 4 | PAVIATalavera, Lleida | 5mg CL2/l | 116mg CaCO3/l | Bad |
| 5 | ATALAYA (LA)La Atalaya, Salamanca | 5mg CL2/l | 9mg CaCO3/l | Bad |
| 6 | XERATineo, Asturias | 4.4mg CL2/l | 18mg CaCO3/l | Bad |
| 7 | ENCINA DE SAN SILVESTREEncina de San Silvestre, Salamanca | 4.2mg CL2/l | 78mg CaCO3/l | Bad |
| 8 | CASALONGAAlconchel de la Estrella, Cuenca | 0.8mg CL2/l | 1,920mg CaCO3/l | Bad |
| 9 | CALONGESantanyí, Baleares | 1.7mg CL2/l | 1,340mg CaCO3/l | Bad |
| 10 | SACEDA DEL RÍOHuete, Cuenca | 0.7mg CL2/l | 1,848mg CaCO3/l | Bad |
| 11 | VALLDEPERESPontils, Tarragona | 0.6mg CL2/l | 1,880mg CaCO3/l | Bad |
| 12 | LATEDOTrabazos, Zamora | 3.8mg CL2/l | 96mg CaCO3/l | Bad |
| 13 | MATEA (LA)Santiago-Pontones, Jaén | 0.3mg CL2/l | 1,999mg CaCO3/l | OK |
| 14 | ALCONCHEL DE LA ESTRELLAAlconchel de la Estrella, Cuenca | 0.8mg CL2/l | 1,693mg CaCO3/l | Bad |
| 15 | CAÑADA DE LAS CRUCES (LA), LLANO DE LA HERRAFines, Almería | 0.7mg CL2/l | 1,724mg CaCO3/l | Bad |
| 16 | HERRERÍA DE SANTA CRISTINACarrascosa, Cuenca | 0.4mg CL2/l | 1,835mg CaCO3/l | OK |
| 17 | PLA DE RUBIÓ (EL), RUBIÓRubió, Barcelona | 1mg CL2/l | 1,502mg CaCO3/l | Bad |
| 18 | CALA D'ORSantanyí, Baleares | 0.5mg CL2/l | 1,731mg CaCO3/l | OK |
| 19 | GUIALMONSLes Piles, Tarragona | 0.1mg CL2/l | 1,900mg CaCO3/l | OK |
| 20 | LANGA (LA)Huete, Cuenca | 0.8mg CL2/l | 1,513mg CaCO3/l | Bad |

Improve your tap water
TAPP Water filters reduce chlorine, heavy metals and microplastics in tap water, without plastic bottles.
Data collected from the water supplier for your area. Quality ranges are based on WHO, EU and Spanish guidelines.