β Back to summarySee all parameters
RED-PARDESIVIL Β· La Vecilla
AYTO. DE VEGAS DEL CONDADO
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg/L | 0.3 | 0.2 β 1 | 0.006 β² |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 β 459 | β |
|---|
| pH | Not reported | 6.5 β 9.5 | β |
|---|
| TurbidityNTU | Not reported | β€ 4 | β |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100ml | Not reported | β€ 0 | β |
|---|
| BacteriasNMP/100ml | Not reported | β€ 0 | β |
|---|
| EnterococcusUFC/100ml | Not reported | β€ 0 | β |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| MercuryΞΌg Hg/l | Not reported | β€ 1 | β |
|---|
| Nitritesmg NO2/l | Not reported | β€ 0.1 | β |
|---|
| Nitratesmg NO3/l | Not reported | β€ 50 | β |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ArsenicΞΌg/l | Not reported | β€ 10 | β |
|---|
| LeadΞΌg/l | Not reported | β€ 10 | β |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | β€ 0.1 | β |
|---|
| PFAS 4ng/l | Not reported | No limit | β |
|---|
| PFAS 21ng/l | Not reported | No limit | β |
|---|
Data collected from the water supplier for your area. Quality ranges are based on WHO, EU and Spanish guidelines.