← Back to summarySee all parameters
RED LOS LAGOS - DENIA · Els Poblets
SILTIN, C.B.
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg/L | 0.46 | 0.2 – 1 | 0.009 ▲ |
|---|
| Chloraminemg/L | 0 | ≤ 4 | 0 |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pHUnidades pH | 7.73 | 6.5 – 9.5 | 7.73 |
|---|
| TurbidityUNF | 0.31 | ≤ 4 | 0.031 |
|---|
| Colormg Pt-Co/L | 0 | ≤ 15 | 0 |
|---|
| ConductivityµS/cm a 20ºC | 1,048 | ≤ 2,500 | 1,048 |
|---|
| TDSmg/l | 670.7estimated | 0 – 1,199 | 670.7 |
|---|
| OdorIn. Dil. | 0 | ≤ 3 | 0 |
|---|
| Oxidationmg O2 /L | Not reported | ≤ 5 | — |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| ClostridiumUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
| eColiUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Cyanide totalµg/L | 0 | ≤ 50 | 0 |
|---|
| Fluoridemg/L | 0.51 | ≤ 1.5 | 0.15 |
|---|
| Mercuryµg/L | 0 | ≤ 1 | 0 |
|---|
| Nitritesmg/L | 0 | ≤ 0.1 | 0 |
|---|
| Nitratesmg/L | 0 | ≤ 50 | 0 |
|---|
Minerals
Minerals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Chloridemg/L | 64 | ≤ 250 | 64 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumµg/L | 0 | ≤ 200 | 0 |
|---|
| Antimonyµg/L | 0 | ≤ 5 | 0 |
|---|
| Arsenicµg/L | 0 | ≤ 10 | 0 |
|---|
| Cadmiumµg/L | 0.07 | ≤ 5 | 0.07 |
|---|
| Chromiumµg/L | 0 | ≤ 50 | 0 |
|---|
| Coppermg/L | 6 | ≤ 2,000 | 0.3 |
|---|
| Ironµg/L | 0 | ≤ 200 | 0 |
|---|
| Manganeseµg/L | 0 | ≤ 50 | 0 |
|---|
| Leadµg/L | 0 | ≤ 10 | 0 |
|---|
| Nickelµg/L | 0 | ≤ 20 | 0 |
|---|
| Seleniumµg/L | 0 | ≤ 10 | 0 |
|---|
| Sodiummg/L | 31 | ≤ 200 | 31 |
|---|
Chlorine by-products
Chlorine by-products| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total Trichloroethyleneµg/L | 0 | ≤ 10 | 0 |
|---|
| Trichloroethyleneµg/L | 0 | No limit | 0 |
|---|
| Tetrachloroethyleneµg/L | 0 | No limit | 0 |
|---|
| Total Trihalomethanesµg/L | 12 | ≤ 100 | 0.6 |
|---|
Pesticides
Pesticides| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total pesticidesµg/L | 0 | ≤ 0.5 | 0 |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/L | 0 | No limit | 0 |
|---|
| Sulfatemg/L | 69 | No limit | 69 |
|---|
Data collected from the water supplier for your area. Quality ranges are based on WHO, EU and Spanish guidelines.