← Back to summarySee all parameters
RED MILAGRO(NAVARRA) · Milagro
AYTO. DE MILAGRO
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg/L | 0.68Sampled Mar 2018 | 0.2 – 1 | 0.014 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pHUnidades pH | 7.5 | 6.5 – 9.5 | 7.5 |
|---|
| TurbidityUNF | 0.27 | ≤ 4 | 0.027 |
|---|
| Colormg Pt-Co/L | 1 | ≤ 15 | 1 |
|---|
| ConductivityµS/cm a 20ºC | 764 | ≤ 2,500 | 764 |
|---|
| TDSmg/l | 489estimated | 0 – 1,199 | 489 |
|---|
| OdorIn. Dil. | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | Not reported | ≤ 0 | — |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.1 | — |
|---|
| Nitratesmg NO3/l | Not reported | ≤ 50 | — |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Arsenicμg/l | Not reported | ≤ 10 | — |
|---|
| Ironµg/L | 40 | ≤ 200 | 40 |
|---|
| Manganeseµg/L | 10 | ≤ 50 | 10 |
|---|
| Leadμg/l | Not reported | ≤ 10 | — |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/L | 0.085 | No limit | 0.026 |
|---|
Data collected from the water supplier for your area. Quality ranges are based on WHO, EU and Spanish guidelines.