← Back to summarySee all parameters
RED DISTRIBUCION MARCHAGAZ · Marchagaz
MANCOMUNIDAD AGUAS PALOMERO MARCHAGAZ
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg/L | 0.58Sampled Dec 2020 | 0.2 – 1 | 0.012 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pHUnidades pH | 7.1 | 6.5 – 9.5 | 7.1 |
|---|
| TurbidityUNF | 0.02 | ≤ 4 | 0.002 |
|---|
| Colormg Pt-Co/L | 2 | ≤ 15 | 2 |
|---|
| ConductivityµS/cm a 20ºC | 73 | ≤ 2,500 | 73 |
|---|
| TDSmg/l | 46.7estimated | 0 – 1,199 | 46.7 |
|---|
| OdorIn. Dil. | 0 | ≤ 3 | 0 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
| BacteriasUFC/100 ml | 0 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100ml | Not reported | ≤ 0 | — |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.1 | — |
|---|
| Nitratesmg NO3/l | Not reported | ≤ 50 | — |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Aluminiumµg/L | 95Sampled Jul 2018 | ≤ 200 | 95 |
|---|
| Arsenicμg/l | Not reported | ≤ 10 | — |
|---|
| Leadμg/l | Not reported | ≤ 10 | — |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/L | 0.01Sampled Dec 2020 | No limit | 0.003 |
|---|
Data collected from the water supplier for your area. Quality ranges are based on WHO, EU and Spanish guidelines.