← Back to summarySee all parameters
RED DE DISTRIBUCIÓN DE SEMPERE-1 · Guadasséquies
GLOBAL OMNIUM
Water safety
Water safety| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Free Chlorinemg/L | 0.7 | 0.2 – 1 | 0.014 ▲ |
|---|
General
General| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Hardnessmg CaCO3/l | Not reported | 80 – 459 | — |
|---|
| pHUnidades pH | 7.4 | 6.5 – 9.5 | 7.4 |
|---|
| TurbidityUNF | 0.2 | ≤ 4 | 0.02 |
|---|
| ConductivityµS/cm a 20ºC | 480Sampled Dec 2024 | ≤ 2,500 | 480 |
|---|
| TDSmg/l | 307.2Sampled Dec 2024estimated | 0 – 1,199 | 307.2 |
|---|
Pathogens
Pathogens| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| eColiUFC/100 ml | 0Sampled Dec 2024 | ≤ 0 | 0 |
|---|
| BacteriasUFC/100 ml | 0Sampled Dec 2024 | ≤ 0 | 0 |
|---|
| EnterococcusUFC/100 ml | 0Sampled Dec 2024 | ≤ 0 | 0 |
|---|
Chemical parameters
Chemical parameters| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Mercuryμg Hg/l | Not reported | ≤ 1 | — |
|---|
| Nitritesmg NO2/l | Not reported | ≤ 0.1 | — |
|---|
| Nitratesmg/L | 5Sampled Dec 2024 | ≤ 50 | 1.5 |
|---|
Metals
Metals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Arsenicμg/l | Not reported | ≤ 10 | — |
|---|
| Leadμg/l | Not reported | ≤ 10 | — |
|---|
Perfluorinated chemicals
Perfluorinated chemicals| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Total PFASug/L | Not reported | ≤ 0.1 | — |
|---|
| PFAS 4ng/l | Not reported | No limit | — |
|---|
| PFAS 21ng/l | Not reported | No limit | — |
|---|
Other
Other| Parameter | Unfiltered tap water | Allowed range | Filtered |
|---|
| Ammoniamg/L | 0.15Sampled Dec 2023 | No limit | 0.045 |
|---|
Data collected from the water supplier for your area. Quality ranges are based on WHO, EU and Spanish guidelines.